Home>PromotionsParaje de Guarros - Paterna del Rio
 
Properties

Large villa in Almerimar with 920 M2 plot and private swimming pool.

more>

See our new developments with prices from 86,000€

Roquetas de Mar
Aguadulce
Almerimar and Balerma
Other areas

 

Contact us
El Ejido

C/. Iglesia 15
04700 El Ejido
Almeria

Tel:
+34 950 573235
Email:
 
 

 

Paraje de Guarros - Paterna del Rio
Development of 49 apartments with swimming pool in the Paraje de Guarros, Paterna de Rio.
Prices
Block 1
See plan Floor Apt Beds Area Garage Price IVA Total
Baja A 2 72.64 Si 100,000 € 7,000 € 107,000 €
Baja B 2 71.83 Si 100,000 € 7,000 € 107,000 €
Baja C 2 71.83 Si 100,000 € 7,000 € 107,000 €
Baja D 1 55.35 Si 90,000 € 6,300 € 96,300 €
Baja E 2 65.05 Si 100,000 € 7,000 € 107,000 €
Baja F 2 71.83 Si 100,000 € 7,000 € 107,000 €
Baja G 2 73.09 Si 100,000 € 7,000 € 107,000 €
Baja H 1 57.22 No 85,000 € 5,950 € 90,950 €
Baja I 1 50.33 Si 90,000 € 6,300 € 96,300 €
Baja J 0 43.63 No 75,000 € 5,250 € 80,250 €
1 A 2 72.64 Si 100,000 € 7,000 € 107,000 €
1 B 2 71.83 Si 100,000 € 7,000 € 107,000 €
1 C 2 71.83 Si 100,000 € 7,000 € 107,000 €
1 D 1 51.41 Si 90,000 € 6,300 € 96,300 €
1 E 2 61.09 Si 100,000 € 7,000 € 107,000 €
1 F 2 71.83 Si 100,000 € 7,000 € 107,000 €
1 G 2 73.09 Si 100,000 € 7,000 € 107,000 €
1 H 1 47.41 Si 90,000 € 6,300 € 96,300 €
1 I 1 48.75 Si 90,000 € 6,300 € 96,300 €
1 J 0 43.63 No 75,000 € 5,250 € 80,250 €
2 A 2 65.71 Si 100,000 € 7,000 € 107,000 €
2 B 2 64.97 Si 100,000 € 7,000 € 107,000 €
2 C 2 64.97 Si 100,000 € 7,000 € 107,000 €
2 D 1 51.39 Si 90,000 € 6,300 € 96,300 €
2 E 2 56.21 Si 100,000 € 7,000 € 107,000 €
2 F 2 64.97 Si 100,000 € 7,000 € 107,000 €
2 G 2 64.78 Si 100,000 € 7,000 € 107,000 €
2 H 3 100.88 Trastero 120,000 € 8,400 € 128,400 €
2 J 0 43.63 No 75,000 € 5,250 € 80,250 €
3 A 2 62.74 Trastero 105,000 € 7,350 € 112,350 €
3 B 2 56.25 Trastero 105,000 € 7,350 € 112,350 €
3 C 2 56.25 Trastero 105,000 € 7,350 € 112,350 €
3 D 3 86.30 Trastero 115,000 € 8,050 € 123,050 €
3 E 2 56.25 Si 105,000 € 7,350 € 112,350 €
3 F 2 56.97 Si 105,000 € 7,350 € 112,350 €
3 G 2 74.54 Trastero 110,000 € 7,700 € 117,700 €
Block 2
See plan Floor Apt Beds Area Garage Price IVA Total
Baja A 3 92.15 No 105,000 € 7,350 € 112,350 €
1 A 2 67.71 No 95,000 € 6,650 € 101,650 €
1 B 2 61.84 No 95,000 € 6,650 € 101,650 €
1 C 2 55.72 No 95,000 € 6,650 € 101,650 €
2 A 2 67.71 No 95,000 € 6,650 € 101,650 €
2 B 2 62.18 No 90,000 € 6,300 € 96,300 €
2 C 2 57.69 No 90,000 € 6,300 € 96,300 €
3 A 2 59.94 No 100,000 € 7,000 € 107,000 €
3 B 2 59.81 No 100,000 € 7,000 € 107,000 €
Updated 04/042/2007