Home>PromotionsMar Azul
 
Properties

Large villa in Almerimar with 920 M2 plot and private swimming pool.

more>

See our new developments with prices from 86,000€

Roquetas de Mar
Aguadulce
Almerimar and Balerma
Other areas

 

Contact us

El Ejido

C/. Iglesia 15
04700 El Ejido
Almeria

Tel: +34 950 573235
Email: elejido@gesthogar.com

 

Mar Azul - Roquetas de Mar

Perfect for lover of golf and nature, situated next to the golf course and the Punta Entinas natural park. This development is within easy distance of the Playa Serena beaches and is finished to a high standard with pools and garden areas.

Prices (click in the "See plans" column to view floor plans)
Ground floor
See Plans Portal Type Beds. M2 Const. Terr. Price IVA Total Payment Schedule
1 B 2 83.37 98.45 290,603.19 € 20,342.22 € 310,945.41 € Payment>
1 C 2 82.36 55.77 266,599.12 € 18,661.94 € 285,261.05 € Payment>
2 D' 2 84.08 56.62 272,060.61 € 19,044.24 € 291,104.85 € Payment>
2 E 2 79.14 55.77 256,906.00 € 17,983.42 € 274,889.42 € Payment>
3 A'' 1 60.48 32.82 193,059.87 € 13,514.19 € 206,574.06 € Payment>
3 D' 2 84.00 56.62 271,820.20 € 19,027.41 € 290,847.61 € Payment>
3 E' 2 81.21 56.82 263,488.28 € 18,444.18 € 281,932.46 € Payment>
4 D' 2 84.08 57.62 272,394.51 € 19,067.62 € 291,462.12 € Payment>
4 D' 2 84.08 56.62 272,060.61 € 19,044.24 € 291,104.85 € Payment>
4 E 2 79.14 55.77 256,906.00 € 17,983.42 € 274,889.42 € Payment>
5 C 2 82.36 55.77 266,599.12 € 18,661.94 € 285,261.05 € Payment>
5 D 2 83.26 56.76 269,638.72 € 18,874.71 € 288,513.43 € Payment>
First floor
See Plans Portal Type Beds. M2 Const. Terr. Price IVA Total Payment Schedule
1 F 2 82.10 8.62 252,929.25 € 17,705.05 € 270,634.30 € Payment>
1 F 2 82.10 8.62 265,576.27 € 18,590.34 € 284,166.61 € Payment>
1 G 2 83.63 8.62 264,223.97 € 18,495.68 € 282,719.65 € Payment>
1 G 2 83.63 8.62 264,223.97 € 18,495.68 € 282,719.65 € Payment>
2 G' 2 82.54 8.62 266,966.41 € 18,687.65 € 285,654.05 € Payment>
2 H 2 79.14 8.62 244,018.57 € 17,081.30 € 261,099.87 € Payment>
3 G' 2 82.46 8.62 254,013.31 € 17,780.93 € 271,794.24 € Payment>
3 G' 2 82.46 8.62 254,013.31 € 17,780.93 € 271,794.24 € Payment>
3 H' 2 81.21 8.62 250,250.26 € 17,517.52 € 267,767.78 € Payment>
3 H' 2 81.21 8.62 250,250.26 € 17,517.52 € 267,767.78 € Payment>
4 G' 2 82.54 8.62 254,253.72 € 17,797.76 € 272,051.48 € Payment>
4 G' 2 82.54 8.62 254,253.72 € 17,797.76 € 272,051.48 € Payment>
5 F 2 82.10 8.62 252,929.25 € 17,705.05 € 270,634.30 € Payment>
5 F 2 82.10 8.62 252,929.25 € 17,705.05 € 270,634.30 € Payment>
5 G 2 83.63 8.62 264,223.97 € 18,495.68 € 282,719.65 € Payment>
5 G 2 83.63 8.62 264,223.97 € 18,495.68 € 282,719.65 € Payment>
Second floor
See Plans Portal Type Beds. M2 Const. Terr. Price IVA Total Payment Schedule
1 I 3 95.84 64.32 397,569.51 € 27,829.87 € 425,399.38 € Payment>
3 G' 2 82.46 8.62 268,725.89 € 18,810.81 € 287,536.70 € Payment>
3 H' 2 79.96 8.62 260,782.39 € 18,254.77 € 279,037.16 € Payment>
4 G' 2 82.54 8.62 268,980.08 € 18,828.61 € 287,808.68 € Payment>
5 I 3 95.84 64.32 397,569.51 € 27,829.87 € 425,399.38 € Payment>
Updated 07/06/2006