Inicio>Promociones> Puerto Sol

Inmuebles

Chalet en Almerimar, muy amplio, en parcela de 920 metros cuadrados.

Ver mas>

Ver nuestras promociones con precios a partir de 86,000€

Roquetas de Mar
Aguadulce

Almerimar y Balerma

El Ejido
Vicar
Otros ...

 

Contacto
El Ejido

C/. Iglesia 15
04700 El Ejido
Almeria

Tel: +34 950 573235
Email: elejido@gesthogar.com

 

Mar & Golf - Roquetas de Mar

Un conjunto de apartamentos de uno, dos y tres dormitorios distribuidos en dos edificios, con diferentes niveles incluyendo áticos. Situado en Playa Serena con vistas al mar y al campo de Golf

Cocina amueblada con encimera de aglomerado de sílice tipo Silestone o similar, y equipada con fregadero, placa de cocina vitrocerámica, campana extractora horno eléctrico, así como preinstalación para lavadora.

Aire acondicionado con equipo partido frío-calor o similar.

Vídeo portero automático con microaltavoz.

Piscina con amplias zonas ajardinadas y zona de juego para niños. Piscina adultos y piscina de infantes y Pista de Padle, ajardinamiento y juegos infantiles.

 

precios (haga click en columna "Ver plano" para ver planos)

Edificio A
Portal 1
Planta Baja
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-Paraje 78.11 2 2 379,608.14
Paraje 70.47 1 2 297,066.93
Paraje-Golf 116.14 3 3 516,651.78
Golf 63.44 1 2 260,051.20
Golf 78.94 2 2 308,322.13
Playa 85.14 2 2 355,994.43
Planta Primera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-Paraje 113.66 3 3 415,469.22
Playa 63.44 1 2 240,702.37
Playa 80.16 2 2 296,980.17
Golf 80.16 2 2 296,980.17
Golf 63.44 1 2 240,702.37
Golf-Paraje 113.66 3 3 415,469.22
Planta Segunda
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-Paraje 101.88 3 2 455,194.72
Playa 81.16 2 2 303,794.64
Golf 81.16 2 2 303,794.64
Golf-Paraje 101.88 3 2 455,194.72
Planta Tercera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-Paraje 86.72 2 1 347,918.51
Playa 81.16 2 2 306,477.71
Golf 81.16 2 2 306,477.71
Golf-Paraje 86.72 2 1 347,918.51
Portal 2
Planta Baja
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 69.44 2 1 293,369.36
Golf 76.66 2 2 321,281.33
Golf 76.97 2 2 322,716.31
Playa 58 1 2 238,556.82
Planta Primera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 77.88 2 2 292,475.01
Playa 76.97 2 2 291,400.44
Golf 76.97 2 2 291,400.44
Golf 77.88 2 2 292,475.01
Planta Segunda
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 77.88 2 2 295,091.34
Playa 76.97 2 2 293,976.73
Golf 76.97 2 2 293,976.73
Golf 77.88 2 2 295,091.34
Planta Tercera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 77.16 2 2 296,326.08
Playa 76.25 2 2 295,238.17
Golf 76.25 2 2 295,238.17
Golf 77.16 2 2 296,326.08
Atico
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-Paraje 79.97 3 2 433,169.49
Playa 57.97 2 1 287,833.56
Golf 57.97 2 1 287,833.56
Golf-Paraje 79.97 3 2 433,169.49
Portal 3
Planta Baja
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 69.44 2 1 293,369.36
Golf 76.66 2 2 321,281.33
Golf 76.97 2 2 322,716.31
Playa 58 1 2 238,556.82
Planta Primera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 77.88 2 2 292,475.01
Playa 76.97 2 2 291,400.44
Golf 76.97 2 2 291,400.44
Golf 77.88 2 2 292,475.01
Planta Segunda
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 77.88 2 2 295,091.34
Playa 76.97 2 2 293,976.73
Golf 76.97 2 2 293,976.73
Golf 77.88 2 2 295,091.34
Planta Tercera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 77.16 2 2 296,326.08
Playa 76.25 2 2 295,238.17
Golf 76.25 2 2 295,238.17
Golf 77.16 2 2 296,326.08
Atico
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-B 79.97 3 2 433,169.49
Playa 57.97 2 1 287,833.56
Golf 57.97 2 1 287,833.56
Golf-B 79.97 3 2 433,169.49
Portal 4
Planta Baja
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-B 78.11 2 2 342,178.60
Bloque B 70.47 1 2 244,533.79
Golf-B 116.14 3 3 458,378.37
Golf 63.44 1 2 260,051.20
Golf 78.94 2 2 308,322.13
Playa 85.14 2 2 355,994.43
Planta Primera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-B 113.66 3 3 415,469.22
Playa 63.44 1 2 240,702.37
Playa 80.16 2 2 296,980.17
Golf 80.16 2 2 296,980.17
Golf 63.44 1 2 240,702.37
Golf-B 113.66 3 3 415,469.22
Planta Segunda
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-B 101.88 3 2 455,194.72
Playa 81.16 2 2 303,794.64
Golf 81.16 2 2 303,794.64
Golf-B 101.88 3 2 455,194.72
Planta Tercera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa-B 86.72 2 1 347,918.51
Playa 81.16 2 2 306,477.71
Golf 81.16 2 2 306,477.71
Golf-B 86.72 2 1 347,918.51
Edificio B
Portal 1
Planta Baja
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 85.14 2 2 355,994.43
Golf 78.94 2 2 308,322.13
Golf 63.44 1 2 260,051.20
Golf-A 116.14 3 3 516,651.78
Edificio A 70.47 1 2 297,066.93
Playa-A 78.11 2 2 379,608.14
Planta Primera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf-A 113.66 3 3 415,469.22
Golf 63.44 1 2 240,702.37
Golf 80.16 2 2 296,980.17
Playa 80.16 2 2 296,980.17
Playa 63.44 1 2 240,702.37
Playa-A 113.66 3 3 415,469.22
Planta Segunda
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf-A 101.88 3 2 455,194.72
Golf 81.16 2 2 303,794.64
Playa 81.16 2 2 303,794.64
Playa-A 101.88 3 2 455,194.72
Planta Tercera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf-A 86.72 2 1 347,918.51
Golf 81.16 2 2 306,477.71
Playa 81.16 2 2 306,477.71
Playa-A 86.72 2 1 347,918.51
Portal 2
Planta Baja
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 58 1 2 238,556.82
Golf 76.97 2 2 322,716.31
Golf 76.66 2 2 321,281.33
Playa 69.44 2 1 293,369.36
Planta Primera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf 77.88 2 2 292,475.01
Golf 76.97 2 2 291,400.44
Playa 76.97 2 2 291,400.44
Playa 77.88 2 2 292,475.01
Planta Segunda
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf 77.88 2 2 295,091.34
Golf 76.97 2 2 293,976.73
Playa 76.97 2 2 293,976.73
Playa 77.88 2 2 295,091.34
Planta Tercera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf 77.16 2 2 296,326.08
Golf 76.25 2 2 295,238.17
Playa 76.25 2 2 295,238.17
Playa 77.16 2 2 296,326.08
Atico
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf-A 79.97 3 2 433,169.49
Golf 57.97 2 1 287,833.56
Playa 57.97 2 1 287,833.56
Playa-A 79.97 3 2 433,169.49
Portal 3
Planta Baja
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 58 1 2 238,556.82
Golf 76.97 2 2 322,716.31
Golf 76.66 2 2 321,281.33
Playa 69.44 2 1 293,369.36
Planta Primera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf 77.88 2 2 292,475.01
Golf 76.97 2 2 291,400.44
Playa 76.97 2 2 291,400.44
Playa 77.88 2 2 292,475.01
Planta Segunda
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf 77.88 2 2 295,091.34
Golf 76.97 2 2 293,976.73
Playa 76.97 2 2 293,976.73
Playa 77.88 2 2 295,091.34
Planta Tercera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf 77.16 2 2 296,326.08
Golf 76.25 2 2 295,238.17
Playa 76.25 2 2 295,238.17
Playa 77.16 2 2 296,326.08
Atico
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf-Pueblo 79.97 3 2 433,169.49
Golf 57.97 2 1 287,833.56
Playa 57.97 2 1 287,833.56
Playa-Pueblo 79.97 3 2 433,169.49
Portal 4
Planta Baja
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Playa 85.14 2 2 355,994.43
Golf 78.94 2 2 308,322.13
Golf 63.44 1 2 260,051.20
Golf-Pueblo 116.14 3 3 458,438.44
Pueblo 70.47 1 2 244,533.79
Playa-Pueblo 78.11 2 2 334,943.65
Planta Primera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf-Pueblo 113.66 3 3 415,469.22
Golf 63.44 1 2 240,702.37
Golf 80.16 2 2 296,980.17
Playa 80.16 2 2 296,980.17
Playa 63.44 1 2 240,702.37
Playa-Pueblo 113.66 3 3 415,469.22
Planta Segunda
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf-Pueblo 101.88 3 2 455,194.72
Golf 81.16 2 2 303,794.64
Playa 81.16 2 2 303,794.64
Playa-Pueblo 101.88 3 2 455,194.72
Planta Tercera
Ver Plano Orientación M2 const Dorm Nº baños Precio (€)
Golf-Pueblo 83.89 2 1 347,918.51
Golf 81.16 2 2 306,477.71
Playa 81.16 2 2 306,477.71
Playa-Pueblo 86.72 2 1 347,918.51
Actualizado 16/02/2008