Home>PromotionsPuerto Sol
Properties

Large villa in Almerimar with 920 M2 plot and private swimming pool.

more>

See our new developments with prices from 86,000€

Roquetas de Mar
Aguadulce
Almerimar and Balerma
Other areas

 

Contact us
El Ejido

C/. Iglesia 15
04700 El Ejido
Almeria

Tel: +34 950 573235
Email: elejido@gesthogar.com

 

Mar & Golf - Roquetas de Mar

A development of apartments of one, two and three bedrooms over two buildings, including penthouse apartments with spacious terraces. Located in Beach Serena with beautiful views to the sea and the golf course.

The kitchen comes fully fitted with sink, ceramic hob, extractor hood, electric oven and plumbing for a washing machine.

Air Conditioning and heating

Video entry system

Adult and childrens swimming pools in gardens with children´s play areas and ball courts.

Prices (haga click en columna "See plan" para ver planos)

Building A
Portal 1
Ground floor
See plan Views M2 const Beds Baths Price (€)
BeachNatural park 78.11 2 2 379,608.14
Paraje 70.47 1 2 297,066.93
Paraje-Golf 116.14 3 3 516,651.78
Golf 63.44 1 2 260,051.20
Golf 78.94 2 2 308,322.13
Beach 85.14 2 2 355,994.43
First floor
See plan Views M2 const Beds Baths Price (€)
BeachNatural park 113.66 3 3 415,469.22
Beach 63.44 1 2 240,702.37
Beach 80.16 2 2 296,980.17
Golf 80.16 2 2 296,980.17
Golf 63.44 1 2 240,702.37
GolfNatural park 113.66 3 3 415,469.22
Second floor
See plan Views M2 const Beds Baths Price (€)
BeachNatural park 101.88 3 2 455,194.72
Beach 81.16 2 2 303,794.64
Golf 81.16 2 2 303,794.64
GolfNatural park 101.88 3 2 455,194.72
Third floor
See plan Views M2 const Beds Baths Price (€)
BeachNatural park 86.72 2 1 347,918.51
Beach 81.16 2 2 306,477.71
Golf 81.16 2 2 306,477.71
GolfNatural park 86.72 2 1 347,918.51
Portal 2
Ground floor
See plan Views M2 const Beds Baths Price (€)
Beach 69.44 2 1 293,369.36
Golf 76.66 2 2 321,281.33
Golf 76.97 2 2 322,716.31
Beach 58 1 2 238,556.82
First floor
See plan Views M2 const Beds Baths Price (€)
Beach 77.88 2 2 292,475.01
Beach 76.97 2 2 291,400.44
Golf 76.97 2 2 291,400.44
Golf 77.88 2 2 292,475.01
Second floor
See plan Views M2 const Beds Baths Price (€)
Beach 77.88 2 2 295,091.34
Beach 76.97 2 2 293,976.73
Golf 76.97 2 2 293,976.73
Golf 77.88 2 2 295,091.34
Third floor
See plan Views M2 const Beds Baths Price (€)
Beach 77.16 2 2 296,326.08
Beach 76.25 2 2 295,238.17
Golf 76.25 2 2 295,238.17
Golf 77.16 2 2 296,326.08
Atico
See plan Views M2 const Beds Baths Price (€)
Beach-Natural park 79.97 3 2 433,169.49
Beach 57.97 2 1 287,833.56
Golf 57.97 2 1 287,833.56
Golf-Natural park 79.97 3 2 433,169.49
Portal 3
Ground floor
See plan Views M2 const Beds Baths Price (€)
Beach 69.44 2 1 293,369.36
Golf 76.66 2 2 321,281.33
Golf 76.97 2 2 322,716.31
Beach 58 1 2 238,556.82
First floor
See plan Views M2 const Beds Baths Price (€)
Beach 77.88 2 2 292,475.01
Beach 76.97 2 2 291,400.44
Golf 76.97 2 2 291,400.44
Golf 77.88 2 2 292,475.01
Second floor
See plan Views M2 const Beds Baths Price (€)
Beach 77.88 2 2 295,091.34
Beach 76.97 2 2 293,976.73
Golf 76.97 2 2 293,976.73
Golf 77.88 2 2 295,091.34
Third floor
See plan Views M2 const Beds Baths Price (€)
Beach 77.16 2 2 296,326.08
Beach 76.25 2 2 295,238.17
Golf 76.25 2 2 295,238.17
Golf 77.16 2 2 296,326.08
Atico
See plan Views M2 const Beds Baths Price (€)
Beach-B 79.97 3 2 433,169.49
Beach 57.97 2 1 287,833.56
Golf 57.97 2 1 287,833.56
Golf-B 79.97 3 2 433,169.49
Portal 4
Ground floor
See plan Views M2 const Beds Baths Price (€)
Beach-B 78.11 2 2 342,178.60
Bloque B 70.47 1 2 244,533.79
Golf-B 116.14 3 3 458,378.37
Golf 63.44 1 2 260,051.20
Golf 78.94 2 2 308,322.13
Beach 85.14 2 2 355,994.43
First floor
See plan Views M2 const Beds Baths Price (€)
Beach-B 113.66 3 3 415,469.22
Beach 63.44 1 2 240,702.37
Beach 80.16 2 2 296,980.17
Golf 80.16 2 2 296,980.17
Golf 63.44 1 2 240,702.37
Golf-B 113.66 3 3 415,469.22
Second floor
See plan Views M2 const Beds Baths Price (€)
Beach-B 101.88 3 2 455,194.72
Beach 81.16 2 2 303,794.64
Golf 81.16 2 2 303,794.64
Golf-B 101.88 3 2 455,194.72
Third floor
See plan Views M2 const Beds Baths Price (€)
Beach-B 86.72 2 1 347,918.51
Beach 81.16 2 2 306,477.71
Golf 81.16 2 2 306,477.71
Golf-B 86.72 2 1 347,918.51
Building B
Portal 1
Ground floor
See plan Views M2 const Beds Baths Price (€)
Beach 85.14 2 2 355,994.43
Golf 78.94 2 2 308,322.13
Golf 63.44 1 2 260,051.20
Golf-A 116.14 3 3 516,651.78
Edificio A 70.47 1 2 297,066.93
Beach-A 78.11 2 2 379,608.14
First floor
See plan Views M2 const Beds Baths Price (€)
Golf-A 113.66 3 3 415,469.22
Golf 63.44 1 2 240,702.37
Golf 80.16 2 2 296,980.17
Beach 80.16 2 2 296,980.17
Beach 63.44 1 2 240,702.37
Beach-A 113.66 3 3 415,469.22
Second floor
See plan Views M2 const Beds Baths Price (€)
Golf-A 101.88 3 2 455,194.72
Golf 81.16 2 2 303,794.64
Beach 81.16 2 2 303,794.64
Beach-A 101.88 3 2 455,194.72
Third floor
See plan Views M2 const Beds Baths Price (€)
Golf-A 86.72 2 1 347,918.51
Golf 81.16 2 2 306,477.71
Beach 81.16 2 2 306,477.71
Beach-A 86.72 2 1 347,918.51
Portal 2
Ground floor
See plan Views M2 const Beds Baths Price (€)
Beach 58 1 2 238,556.82
Golf 76.97 2 2 322,716.31
Golf 76.66 2 2 321,281.33
Beach 69.44 2 1 293,369.36
First floor
See plan Views M2 const Beds Baths Price (€)
Golf 77.88 2 2 292,475.01
Golf 76.97 2 2 291,400.44
Beach 76.97 2 2 291,400.44
Beach 77.88 2 2 292,475.01
Second floor
See plan Views M2 const Beds Baths Price (€)
Golf 77.88 2 2 295,091.34
Golf 76.97 2 2 293,976.73
Beach 76.97 2 2 293,976.73
Beach 77.88 2 2 295,091.34
Third floor
See plan Views M2 const Beds Baths Price (€)
Golf 77.16 2 2 296,326.08
Golf 76.25 2 2 295,238.17
Beach 76.25 2 2 295,238.17
Beach 77.16 2 2 296,326.08
Atico
See plan Views M2 const Beds Baths Price (€)
Golf-A 79.97 3 2 433,169.49
Golf 57.97 2 1 287,833.56
Beach 57.97 2 1 287,833.56
Beach-A 79.97 3 2 433,169.49
Portal 3
Ground floor
See plan Views M2 const Beds Baths Price (€)
Beach 58 1 2 238,556.82
Golf 76.97 2 2 322,716.31
Golf 76.66 2 2 321,281.33
Beach 69.44 2 1 293,369.36
First floor
See plan Views M2 const Beds Baths Price (€)
Golf 77.88 2 2 292,475.01
Golf 76.97 2 2 291,400.44
Beach 76.97 2 2 291,400.44
Beach 77.88 2 2 292,475.01
Second floor
See plan Views M2 const Beds Baths Price (€)
Golf 77.88 2 2 295,091.34
Golf 76.97 2 2 293,976.73
Beach 76.97 2 2 293,976.73
Beach 77.88 2 2 295,091.34
Third floor
See plan Views M2 const Beds Baths Price (€)
Golf 77.16 2 2 296,326.08
Golf 76.25 2 2 295,238.17
Beach 76.25 2 2 295,238.17
Beach 77.16 2 2 296,326.08
Atico
See plan Views M2 const Beds Baths Price (€)
Golf-town 79.97 3 2 433,169.49
Golf 57.97 2 1 287,833.56
Beach 57.97 2 1 287,833.56
Beach-town 79.97 3 2 433,169.49
Portal 4
Ground floor
See plan Views M2 const Beds Baths Price (€)
Beach 85.14 2 2 355,994.43
Golf 78.94 2 2 308,322.13
Golf 63.44 1 2 260,051.20
Golf-town 116.14 3 3 458,438.44
Pueblo 70.47 1 2 244,533.79
Beach-town 78.11 2 2 334,943.65
First floor
See plan Views M2 const Beds Baths Price (€)
Golf-town 113.66 3 3 415,469.22
Golf 63.44 1 2 240,702.37
Golf 80.16 2 2 296,980.17
Beach 80.16 2 2 296,980.17
Beach 63.44 1 2 240,702.37
Beach-town 113.66 3 3 415,469.22
Second floor
See plan Views M2 const Beds Baths Price (€)
Golf-town 101.88 3 2 455,194.72
Golf 81.16 2 2 303,794.64
Beach 81.16 2 2 303,794.64
Beach-town 101.88 3 2 455,194.72
Third floor
See plan Views M2 const Beds Baths Price (€)
Golf-town 83.89 2 1 347,918.51
Golf 81.16 2 2 306,477.71
Beach 81.16 2 2 306,477.71
Beach-town 86.72 2 1 347,918.51
Actualizado 16/02/2008